MB200 Baja Mini Bike Specs
Key specifications for the MB200 Baja Mini Bike. Building one up? Use these to plan tires, parts and paint, then preview your color scheme in the configurator.
Specifications
| Engine | 196cc 4-stroke OHV (single cylinder) |
|---|---|
| Power | ~6.5 HP |
| Drivetrain | Centrifugal clutch, chain drive |
| Top speed | ~24 mph (stock) |
| Frame | Tubular steel |
| Tires | 145/70-6 knobby |
| Brakes | Rear disc / band brake |
| Seat height | ~22 in |
| Weight | ~123 lb |
| Max load | ~250 lb |
Figures are typical for the MB200 class and may vary by model year and retailer. Verify against your unit before relying on them.